Enjoy fresh sushi, hibachi, seafood, and authentic Asian favorites at Gohan Buffet, located at 5150 Stone Mountain Hwy, Stone Mountain, GA 30087. Experience an all-you-can-eat buffet packed with delicious flavors for the whole family.
Gohan Buffet is your destination for fresh, flavorful, and satisfying Asian cuisine in Stone Mountain, Georgia. Our all-you-can-eat buffet features a wide selection of freshly prepared dishes, including sushi, hibachi favorites, seafood, classic Chinese recipes, Japanese specialties, and delicious desserts.
We believe every guest deserves quality food, friendly service, and a comfortable dining experience. Whether you’re visiting for a family dinner, a casual lunch, or a celebration with friends, our diverse menu offers something for every taste. Each dish is prepared with carefully selected ingredients to deliver great flavor and consistent quality.
At Gohan Buffet, you can enjoy unlimited variety in a clean, welcoming atmosphere. From fresh sushi rolls and sizzling hibachi to savory appetizers and sweet treats, every visit offers plenty of delicious choices. Our team is committed to making your dining experience enjoyable from the moment you arrive until your last bite.
Visit Gohan Buffet today and discover why locals and visitors choose us for fresh Asian cuisine, generous selections, and excellent value.
| Item | Description | Price | Calories |
|---|---|---|---|
| California Roll | Crab, avocado, and cucumber | $6.99 | 280 |
| Spicy Tuna Roll | Tuna with spicy mayo | $7.99 | 320 |
| Philadelphia Roll | Smoked salmon, cream cheese, cucumber | $7.99 | 340 |
| Shrimp Tempura Roll | Crispy shrimp with eel sauce | $8.99 | 480 |
| Rainbow Roll | California roll topped with assorted fish | $11.99 | 520 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Hibachi Chicken | Grilled chicken with vegetables | $13.99 | 680 |
| Hibachi Steak | Tender steak with grilled vegetables | $15.99 | 790 |
| Hibachi Shrimp | Shrimp cooked on the hibachi grill | $15.99 | 620 |
| Hibachi Salmon | Grilled salmon with vegetables | $16.99 | 710 |
| Hibachi Combination | Chicken, steak, and shrimp | $19.99 | 980 |
| Item | Description | Price | Calories |
|---|---|---|---|
| General Tso’s Chicken | Crispy chicken in sweet spicy sauce | $12.99 | 890 |
| Sesame Chicken | Chicken tossed in sesame sauce | $12.99 | 860 |
| Orange Chicken | Crispy chicken with citrus glaze | $12.99 | 850 |
| Beef with Broccoli | Beef stir-fried with broccoli | $13.99 | 620 |
| Sweet & Sour Chicken | Fried chicken with sweet sour sauce | $12.99 | 830 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Garlic Butter Shrimp | Shrimp sautéed in garlic butter | $16.99 | 540 |
| Salt & Pepper Shrimp | Crispy seasoned shrimp | $16.99 | 610 |
| Baked Salmon | Oven-baked seasoned salmon | $17.99 | 590 |
| Steamed Crab Legs | Snow crab legs served hot | Market Price | 430 |
| Mussels in Garlic Sauce | Fresh mussels with garlic sauce | $15.99 | 470 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Egg Rolls | Crispy vegetable egg rolls | $3.99 | 240 |
| Spring Rolls | Light vegetable spring rolls | $3.99 | 180 |
| Crab Rangoon | Crispy wontons with cream cheese | $6.99 | 420 |
| Fried Dumplings | Pan-fried pork dumplings | $7.99 | 390 |
| Edamame | Steamed soybeans with sea salt | $4.99 | 190 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Hot & Sour Soup | Traditional spicy soup | $3.99 | 120 |
| Egg Drop Soup | Classic egg ribbon soup | $3.99 | 100 |
| Miso Soup | Japanese soybean soup | $3.49 | 80 |
| House Salad | Fresh mixed greens | $4.99 | 140 |
| Seaweed Salad | Marinated seaweed salad | $5.99 | 160 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Fried Banana | Crispy fried banana | $4.99 | 360 |
| Cheesecake | Creamy New York-style cheesecake | $5.99 | 430 |
| Ice Cream | Vanilla or chocolate | $3.99 | 220 |
| Fresh Fruit | Seasonal fruit selection | $4.99 | 150 |
| Fortune Cookies | Traditional fortune cookies | $1.99 | 60 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Fountain Drink | Coca-Cola products | $2.99 | 150 |
| Sweet Tea | Fresh brewed sweet tea | $2.99 | 120 |
| Unsweet Tea | Fresh brewed iced tea | $2.99 | 5 |
| Green Tea | Hot Japanese green tea | $2.49 | 0 |
| Bottled Water | Purified bottled water | $1.99 | 0 |
| Day | Opening Hours |
|---|---|
| Monday | 11:00 AM – 9:30 PM |
| Tuesday | 11:00 AM – 9:30 PM |
| Wednesday | 11:00 AM – 9:30 PM |
| Thursday | 11:00 AM – 9:30 PM |
| Friday | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 11:00 AM – 9:30 PM |
Location: 3200 Naglee Rd. Unit 600, Tracy, CA 95304, United States
My sister and I had an amazing time. The food was fresh and delicious with so many great options. We especially loved the pho bar and the quality of the crab legs. The drive was worth it, and we’ll definitely be back.
– Shatava S.
Great buffet with plenty of fresh sushi that was well prepared. The restaurant was clean, the price was fair, and drinks were included. The robot that collects dishes was a fun touch. I’d happily eat here again.
– Patrick G.
I usually don’t eat at buffets, but this place impressed me. The staff explained everything clearly, the buffet offered a huge variety of seafood, chicken, soups, and desserts, and the value for the price was excellent.
– Jon J.
We had an amazing dining experience with an impressive selection of dishes. The seafood and sushi were fresh, the staff stayed attentive, and the atmosphere was comfortable. It was excellent value, and I’m already looking forward to my next visit.
– Jemmi A.